Categories
- 0086-512-58697986
- [email protected]
- bestrantech
- 0086-13862268429
ICU Ventilator
BT-S1200 ICU Ventilator
ADULT · PEDIATRIC
Application
The ventilator is suitable for various kinds of medical institutions for cardiopulmonary resuscitation respiratory support. Acute respiratory failure caused by various reasons or incomplete oxygenation dysfunction. Indra-operation, post-operation respiratory support, other respiratory treatment.
Features
l 15” TFT LCD touch screen displays the ventilation parameters, alarm information and waveforms.
l Air compressor runs stably with low noise, creates quiet environment for doctors and patients.
l Integration breathing circuit design.
l Multiple working modes such as volume control and pressure limit.
l Multiple parameters monitoring interface to show clear parameter to the operator, allow operator know the patient conditions in all aspects.
l Real time pressure-time, flow-time loop graphics, pressure volume loop graphics and high precision ETCO2, O2 concentration detection function included.
l Electrical PEEP control
l Breathing valve is disassembly and can be disinfected.
Safety
l Three levels alarm system, visual and sound alarm information.
l With multiple type of alarms, reminding and protection functions.
l Self-check before running, eliminate system mulfuction.
l Advanced power management control technology.
l With built-in backup power supply, when normal power supply shut down, back-up power supply will start work automatically.
l Separate design of electric and gas, keep safety running of ventilator.
Specifications
Ventilation modes: | IPPV, A/C, PCV, SIMV, SPONT/CPAP, PSV |
Ventilator parameter ranges |
|
Tidal volume(Vt) | 0 ~ 2000mL |
Frequency (Freq) Oxygen concentration | 1bpm ~ 100 bpm 21%-100% |
I/E | 4:1~1:8 |
PEEP | 0cmH2O ~ 40 cmH2O |
Pressure Limit | 20 cmH2O ~ 100 cmH2O |
Monitored Parameters |
|
Frequency (Freq) | 0 /min ~ 100 /min |
Tidal volume(Vt) | 0 mL ~ 2500 mL |
MV Airway pressure Dynamic lung compliance testing ETCO2 Concentration | 0 L/min ~ 99 L/min 0 cmH2O ~ 100 cmH2O 1mL/cmH2O ~ 1000mL/cmH2O 0mmHg ~ 152mmHg (0%-20%) |
Oxygen concentration | 15 % ~ 100 %
|
Oscillographs display: |
|
P-T(pressure – time) |
|
F-T(flow – time) |
|
P-V loop (pressure – volume loop) |
|
V-T(volume – time ) |
|
ETCO2-T (End-tidal CO2 - time) |
|
|
|
Alarms and protection |
|
The AC power failure alarm | Power failure or no connection |
Internal battery backup low voltage alarm | ≤11.3±0.3V |
No tidal volume | No tidal volume within 6s |
High Minute Volume alarm Low Minute Volume alarm | 5L/min-99L/min 1L/min-30L/min |
High Airway pressure alarm Low Airway pressure alarm High oxygen concentration alarm Low oxygen concentration alarm | 20cmH2O-100cmH2O 0cmH2O-20cmH2O 19%-100% 18%-99% |
Continuous pressure alarm | (PEEP+1.5cmH2O) over 16s |
Suffocation warning Fan error Oxygen deficit | 5-60s Show on screen Show on screen |
The maximum limited pressure | <12.5 kPa |
|
|
Working conditions |
|
Gas source | O2, AIR |
Pressure | 280kPa-600kPa |
Voltage | ~220V±22V |
Power frequency | 50Hz ± 1Hz |
Input power | 900VA (with air compressor) 250VA (without air compressor) |
Ventilation modes: | IPPV, A/C, PCV, SIMV, SPONT/CPAP, PSV |
Ventilator parameter ranges |
|
Tidal volume(Vt) | 0 ~ 2000mL |
Frequence (Freq) Oxygen concentration | 1bpm ~ 100 bpm 21%-100% |
I/E | 4:1~1:8 |
PEEP | 0cmH2O ~ 40 cmH2O |
Pressure Limit | 20 cmH2O ~ 100 cmH2O |
Monitored Parameters |
|
Frequence (Freq) | 0 /min ~ 100 /min |
Tidal volume(Vt) | 0 mL ~ 2500 mL |
MV Airway pressure Dynamic lung compliance testing ETCO2 Concentration | 0 L/min ~ 99 L/min 0 cmH2O ~ 100 cmH2O |
Oxygen concentration | 15 % ~ 100 %
|
Graphical display: |
|
P-T(pressure – time) |
|
F-T(flow – time) |
|
P-V loop (pressure – volume loop) |
|
V-T(volume – time ) |
|
ETCO2-T (End-tidal CO2 - time) |
|
|
|
Alarm and protection |
|
The AC power failure alarm | Power failure or no connection |
Internal battery backup low voltage alarm | ≤11.3±0.3V |
No tidal volume | No tidal volume within 6s |
High Minute Volume alarm Low Minute Volume alarm | 5L/min-99L/min 1L/min-30L/min |
High Airway pressure alarm Low Airway pressure alarm High oxygen concentration alarm Low oxygen concentration alarm | 20cmH2O-100cmH2O 0cmH2O-20cmH2O 19%-100% 18%-99% |
Continuous pressure alarm | (PEEP+1.5cmH2O) over 16s |
Suffocation warning Fan error Oxygen deficit | 5-60s Show on screen Show on screen |
The maximum limited pressure | <12.5 kPa |
|
|
Working conditions |
|
Gas source | O2,AIR |
Pressure | 280kPa-600kPa |
Voltage | ~220V ±22V |
Power frequency | 50Hz ± 1Hz |
Input power | 900VA (with air compressor) 250VA (without air compreesor) |